Plans
Choose the right plan
Starter
For small teams getting started
Includes:
- ✓5 admin users
- ✓Up to 5,000 assets
- ✓Core asset lifecycle + calendar
- ✓Basic reports + CSV export
- ✓QR self-onboarding + pending approvals
Most Popular
Business
For growing organizations
Includes:
- ✓Everything in Starter
- ✓50 admin users
- ✓Up to 50,000 assets
- ✓Advanced reports + custom fields
- ✓Slack integration + API access
- ✓Mobile workflows + priority support
Enterprise
For large-scale operations
Includes:
- ✓Everything in Business
- ✓SSO + enterprise directory integrations
- ✓Dedicated onboarding + SLA support
- ✓Custom limits, invoicing, and integrations
Feature Matrix
Compare every capability in detail
| Feature | Starter | Business | Enterprise |
|---|---|---|---|
| Core Asset Management | |||
| Assets, People, and Locations management | |||
| Catalogue and Calendar modules | |||
| QR self-onboarding + pending approvals | |||
| CSV import/export | |||
| Asset limit | 5,000 | 50,000 | Contact Sales |
| Admin user limit | 5 | 50 | Contact Sales |
| Reporting & Analytics | |||
| Dashboard KPI + activity feed | |||
| Core reports (asset-level visibility) | |||
| Advanced reports (depreciation/offboarding/signatures/activity) | |||
| Audit/compliance-ready report workflows | |||
| Custom reporting assistance | |||
| Alerts & Automation | |||
| Email notifications | |||
| WhatsApp notifications | |||
| Slack notifications | |||
| Telegram notifications | |||
| Integrations | |||
| Slack integration | |||
| API access | |||
| Okta directory integration | |||
| OneLogin directory integration | |||
| Azure AD directory integration | |||
| Microsoft Teams directory integration | |||
| Google Workspace directory integration | |||
| Security & Identity | |||
| Role-based access control | |||
| Google social login | |||
| SSO / enterprise identity rollout | |||
| Advanced compliance controls | |||
| Mobile & Field Ops | |||
| PWA access | |||
| Native mobile workflows (check-in/out + scanner) | |||
| Support, Billing & Contracts | |||
| Email support | |||
| Priority support | |||
| Dedicated onboarding | |||
| SLA-backed support | |||
| Invoice / procurement billing | |||
| Custom contracts + integrations | |||
* Annual billing effective rates: Starter $30/month and Business $150/month. Enterprise pricing and limits are tailored.